Eyepieces
![]() |
|
|||||
|
6.4mm, 9.7mm, 12.4mm, 15mm, 20mm and 26mm |
£ 42.99 | |||||
| 32mm or 40mm | £ 61.99 | |||||
| QX wide angle 15mm or 20mm | £ 69.99 | |||||
| QX 2" wide angle 26mm or 36mm | £ 72.99 | |||||
|
|
|||||
| 5.5mm, 9mm, 14mm & 20mm 5 element 1.25" Plössl | £ 79.99 | |||||
| 26mm 5 element 1.25" Plössl | £ 87.99 | |||||
| 32mm 5 element 2" Plössl | £ 109.99 | |||||
| 40mm 5 element 2" Plössl | £ 147.99 | |||||
| 16mm Super wide 1.25" Plössl | £ 132.99 | |||||
| 20mm Super wide 1.25" Plössl | £ 147.99 | |||||
| 24mm Super wide 1.25" Plössl | £ 184.99 | |||||
| 28mm Super wide 2" Plössl | £ 206.99 | |||||
| 34mm Super wide 2" Plössl | £ 220.99 | |||||
| 40mm Super wide 2" Plössl | £ 294.99 | |||||
| 4.7mm Ultra wide angle 1.25" Plössl | £ 147.99 | |||||
| 6.7mm Ultra wide angle 1.25" Plössl | £ 147.99 | |||||
| 8.8mm Ultra wide angle 1.25" Plössl | £ 147.99 | |||||
| 14mm Ultra wide angle 1.25" Plössl | £ 147.99 | |||||
| 18mm Ultra wide angle 1.25" Plössl | £ 206.99 | |||||
| 24mm Ultra wide angle 2" Plössl | £ 294.99 | |||||
| 30mm Ultra wide angle 2" Plössl | £ 332.99 | |||||
![]() |
20mm eye relief 6 element Very good value quality range |
|||||
| 2.3mm, 5mm, 8mm, 10mm, 12.5mm, 18mm, 21mm or 25mm | £ 60.00 | |||||
![]() |
||||||
| Omni range 4mm, 6mm, 9mm, 12mm, 15mm, 20mm or 25mm | £ 27.00 | |||||
| Omni 32mm or 40mm | £ 38.00 | |||||
| 1.25" eyepiece & filter set with case | £ 149.00 | |||||
| 2" eyepiece & filter set with case | £ 279.00 | |||||
|
New ranges due later this year |
||||||
![]() |
||||||
| 5mm, 8mm, 13mm or 17mm | £ 189.50 | |||||
| 23mm (2") | £ 315.00 | |||||
| 31mm (2") | £ 440.00 | |||||
![]() |
Baader eyepieces | |||||
| Orthoscopic 5mm, 6mm, 7mm, 9mm, 12.5mm or 18mm | £ 59.00 | |||||
| Hyperion wide-field 68 degree modular range | ||||||
| 3.5mm, 5mm, 8mm, 13mm, 17mm, 21mm or 24mm. | £ 84.00 | |||||
| Hyperion zoom 8-24mm | £ 168.00 | |||||
| 31mm 70 degree f.o.v. | £ 163.00 | |||||
| 36mm 70 degree f.o.v. | £ 178.00 | |||||
|
Hyperion eyepiece t-adaptor ( M43/T2) |
£ 6.50 |
|||||
![]() |
SkyWatcher eyepieces | |||||
| Super Plössl 52 degree fov. 6.3mm, 7.5mm, 10mm, 12.5mm, 17mm 20mm or 26mm | £ 29.99 | |||||
| Super Plössl 52 degree fov. 32mm or 40mm | £ 39.99 | |||||
| Long eye relief range 2mm, 5mm, 9mm, 15mm, 20mm or 25mm | £ 34.99 | |||||
| Ultra wide 66 degree fov. 6mm, 9mm, 15mm or 20mm | £ 39.99 | |||||
| Super wide 70 degree fov. 1.25"/2" range 3.5mm, 5mm, 8mm, 13mm or 17mm | £ 79.99 | |||||
| Ultra wide angle 80 degree fov. 15mm | £ 84.99 | |||||
| Ultra wide angle 80 degree fov. 20mm | £ 99.99 | |||||
| Ultra wide angle 80 degree fov. 30mm | £ 84.99 | |||||
| 7-21mm zoom eyepiece | £ 49.99 | |||||
| Erecting 10mm eyepiece | £ 29.99 | |||||
![]() |
Budget generic eyepieces and Second user eyepieces | |||||
| We
have a range of quality eyepieces
We often have good second user eyepieces in stock |
from £ 15.00 | |||||
![]() |
||||||
| XW series 3.5mm, 5mm, 7mm, 10mm, 14mm or 20mm | £ 269.99 | |||||
|
Xw 30mm or 40mm |
£ p.o.a. |
|||||
![]() |
Specialist eyepieces | |||||
| Meade 12mm modified astrometric illuminated reticle : cordless | £ 105.99 | |||||
| Meade 25mm plossl illuminated CCD framing cordless eyepiece | £ 139.99 | |||||
| Meade 9mm illuminated eyepiece with cord for LX200 range of telescopes | £ 94.99 | |||||
| Meade illuminated reticule 9mm cordless eyepiece | £ 132.99 | |||||
| Celestron 12.5mm micro guide eyepiece cordless | £ 149.99 | |||||
| Erecting 10mm eyepiece | £ 29.99 | |||||
| SkyWatcher illuminated reticule cordless eyepiece | £ 49.99 | |||||
| Coronado Cemax solar eyepieces 12mm, 18mm or 25mm | £ 69.99 | |||||
| Tip: to work out the magnification from an eyepiece divided the focal length of the eyepiece into the focal length of you telescope . ie 1000mm/10mm = 100x | ||||||
|
E & O E - ©2007 Sussex Astronomy Centre |
||||||