Eyepieces
![]() ![]() |
|
|||||
|
6.4mm, 9.7mm, 12.4mm, 15mm, 20mm and 26mm |
£ 43.90 | |||||
| 32mm or 40mm | £ 61.50 | |||||
| 8-24mm Zoom Eyepiece | £ 119.99 | |||||
| QX wide angle 15mm or 20mm | £ 69.99 | |||||
| QX 2" wide angle 26mm or 36mm | £ 80.75 | |||||
|
|
|||||
| 5.5mm, 9mm, 14mm 5 element 1.25" Plössl | £ 63.25 | |||||
| 20mm 5 element 1.25" Plössl | £ 74.50 | |||||
| 26mm 5 element 1.25" Plössl | £ 86.75 | |||||
| 32mm 5 element 2" Plössl | £ 112.25 | |||||
| 40mm 5 element 2" Plössl | £ 137.75 | |||||
| 16mm Super wide 1.25" Plössl | £ 127.50 | |||||
| 20mm Super wide 1.25" Plössl | £ 173.50 | |||||
| 4.7mm Ultra wide angle 1.25" Plössl | £ 132.75 | |||||
| 6.7mm Ultra wide angle 1.25" Plössl | £ 141.95 | |||||
| 8.8mm Ultra wide angle 1.25" Plössl | £ 152.00 | |||||
| 14mm Ultra wide angle 1.25" Plössl | £ 144.75 | |||||
| 18mm Ultra wide angle 1.25" Plössl | £ 186.75 | |||||
| 24mm Ultra wide angle 2" Plössl | £ 265.50 | |||||
| 30mm Ultra wide angle 2" Plössl | £ 326.75 | |||||
![]() |
20mm eye relief 6 element Very good value quality range |
|||||
|
2.3mm, 5mm, 8mm, 10mm, 12.5mm,
18mm, or 25mm
£ 69.99 |
||||||
![]() |
20mm eye relief 6 element Very good value quality range |
|||||
|
2.3mm, 5mm, 7mm, 9mm, 12mm,
18mm, or 25mm
£ 71.00 |
||||||
![]() |
||||||
| Omni range 4mm, 9mm, 15mm, 20mm | £ 35.00 | |||||
| Omni 6mm, 12mm, | £ 35.00 | |||||
| Omni 32mm or 40mm | £ 62.00 | |||||
| 1.25" eyepiece & filter set with case | £ 199.00 | |||||
| 2" eyepiece & filter set with case | £ 389.00 | |||||
![]() |
||||||
| 5mm, 8mm, 13mm, 17mm | £ 135.00 | |||||
![]() |
||||||
| 19mm | £ 318.00 | |||||
| 23mm | £ 354.00 | |||||
![]() |
Baader eyepieces | |||||
| Orthoscopic 5mm, 6mm, 7mm, 9mm, 12.5mm or 18mm | £ 87.50 | |||||
| Hyperion wide-field 68 degree modular range | ||||||
| 3.5mm, 5mm, 8mm, 13mm, 17mm, 21mm or 24mm. | £ 95.00 | |||||
| Hyperion zoom 8-24mm mark 3 | £ 179.00 | |||||
| 31mm 70 degree f.o.v. | £ 133.00 | |||||
| 36mm 70 degree f.o.v. | £ 1.00 | |||||
|
Hyperion eyepiece t-adaptor ( M43/T2) |
£ 10.25 |
|||||
![]() |
SkyWatcher eyepieces | |||||
| Super Plössl 52 degree fov. 6.3mm, 7.5mm, 10mm, 12.5mm, 17mm 20mm or 26mm | £ 30.50 | |||||
| Super Plössl 52 degree fov. 32mm or 40mm | £ 41.00 | |||||
| Long eye relief range 2mm, 5mm, 9mm, 15mm, 20mm or 25mm | £ 35.00 | |||||
| Ultra wide 66 degree fov. 6mm, 9mm, 15mm or 20mm | £ 41.50 | |||||
| Super wide 70 degree fov. 1.25"/2" range 3.5mm, 5mm, 8mm, 13mm or 17mm | £ 81.00 | |||||
| Ultra wide angle 80 degree fov. 15mm | £ 85.00 | |||||
| Ultra wide angle 80 degree fov. 20mm | £ 100.00 | |||||
| Ultra wide angle 80 degree fov. 30mm | £ 84.25 | |||||
| 7-21mm zoom eyepiece | £ 49.00 | |||||
| Erecting 10mm eyepiece | £ 30.00 | |||||
![]() |
Budget generic eyepieces and Second user eyepieces | |||||
| We
have a range of quality eyepieces
We often have good second user eyepieces in stock |
from £ 20.00 | |||||
![]() |
||||||
| XW series 5mm or 7mm (special offer) | £ 299.99 | |||||
![]() |
Specialist eyepieces | |||||
| Meade 12mm modified astrometric illuminated reticle : cordless | £ 100.00 | |||||
| Meade 25mm plossl illuminated CCD framing cordless eyepiece | £ 130.00 | |||||
| Meade 9mm illuminated eyepiece with cord for LX200 range of telescopes | £ 97.99 | |||||
| Meade illuminated reticule 9mm cordless eyepiece | £ 101.75 | |||||
| Celestron 12.5mm micro guide eyepiece cordless | £ 149.75 | |||||
| Erecting 10mm eyepiece | £ 29.00 | |||||
| SkyWatcher illuminated reticule cordless eyepiece | £ 49.99 | |||||
| Coronado Cemax solar eyepieces 12mm, 18mm or 25mm | £ 94.00 | |||||
| New in Ostara ED and SWA eyepieces now in stock. | ||||||
| Tip: to work out the magnification from an eyepiece divided the focal length of the eyepiece into the focal length of you telescope . ie 1000mm/10mm = 100x | ||||||
| All the above prices inc VAT@20% | ||||||
|
E & O E - ©2011 Sussex Astronomy Centre |
||||||