Filters
|
Solar Filters | |||||
|
Telescope front cell solar filters |
£ various | |||||
| Baader solar film A4 sheet | £ 15.00 | |||||
| Baader Astrosolar film for photo use 1m x 0.5m | £ 54.00 | |||||
| Baader Astrosolar film for visual use 1m x 0.5m | £ 54.00 | |||||
| Baader solar continuum filter 1.25" | £ 40.00 | |||||
![]() |
Coloured filters for planetary viewing and moon filters | |||||
| Set of six Baader colour filters | New Low Price £ 99.99 | |||||
| Tal 2" filter set | £ 79.99 | |||||
| Celestron 1.25" moon filter | £ 9.00 | |||||
| Meade moon / ND filter | £ 19.99 | |||||
| For further information on the coloured filters you can download our factsheet HERE (requires Acrobat Reader, available from HERE) | ||||||
|
Photographic filters for use with CCD imagers & webcams | |||||
| New 1.25" IR/UV cut filter for imaging 420-680nm | £ 38.00 | |||||
| 2" IR/UV cut filter for imaging | £ 52.00 | |||||
| 1.25" IR pass filter | £ 30.00 | |||||
| 1.25" Oxygen 3 filter | £ 52.00 | |||||
| 1.25" UHC-S nebular filter | £ 49.00 | |||||
| 1.25" U-filter (Venus filter) | £ 65.00 | |||||
![]() |
Deep space and specialist filters | |||||
| 1.25" Contrast booster | £ 35.00 | |||||
| 2" Contrast booster | £ 56.00 | |||||
| 1.25" Fringe killer for refractors | £ 41.00 | |||||
| 1.25" Neodymium with IR cut (skyglow) | £ 34.00 | |||||
| 1.25" semi APO filter for refractors | £ 47.25 | |||||
|
New 1.25" light pollution filter ideal for any telescope. Must have filter ! |
£ 19.99 |
|||||
| The above is only a small selection from our vast range of astronomy filters. | ||||||
|
E & O E - ©2007 Sussex Astronomy Centre |
||||||