Astro Imaging
|
||||
| Introducing Astro Imaging | ||||
| Anyone can take pictures like this with the correct equipment, patience and practice. | ||||
| ALL pictures on this site were taken by customers or staff using standard equipment supplied by Sussex Astronomy Centre. | ||||
|
|
Astro Imaging - The Solar System | |||
|
Celestron NexImage Solar
system imaging system
New Windows Vista Drivers can be downloaded from www.celestron.com please click on this link.
|
Our Price £ 145.00 In Stock Free Ir/uv Cut Filter while stocks last
|
|||
|
Astro Imaging - Deep Space | |||
|
Meade colour deep space imager
V2 with auto-star suite software and instructional DVD
|
£ 269.00 | |||
|
Link to Meade tutorial videos HERE |
||||
|
New Meade DSI111 Mono (Vista/XP) |
£ poa |
|||
|
All the above prices now include vat @ 20%
|
||||
|
Useful links (Software and Tutorials) |
||||
|
Registax
Freeware |
This software is for 'stacking' images to improve the resolution | |||
| Astra Image Webcam Video Grabber Freeware | ||||
| The magic of Stretching and Adjusting Astrophotography (for Photoshop) | http://www.astro.premcom.com/ADM/AP/AAP.htm | |||
| Canon EOS Astrophotography guide | http://web.canon.jp/Imaging/astro/index-e.html | |||
| And, just in case.......... | ||||
| Local weather forecast for Astronomers | http://www.metcheck.com | |||
| WARNING! - If you take a Laptop computer outside in Cold or Damp conditions and then return it straight into a warm room, dew can short out your computer and ruin it. Please turn off while outside when finished and leave 24 hours to dry out before turning on again. If you need to use your pictures / video in the meantime, save it to a memory card and then work on the files on your main computer. | ||||
Eagle Nebula
M27 Dumbbell Nebula
|
||||
|
All the above pictures were taken by Ed Sampson in Goring ...Thank you Ed ! |
||||
|
For information on Satellites please go to Heavens Above website
|
||||
|
E & O E - ©2011 Sussex Astronomy Centre |
||||